Click Here to find out how to use this Cross reference
or here to Returnto thumbnail Images TechSpecs Sailing 2003 March 14th

TechSpec Sailing 2003 March 14th

Camera  Filename        Fsize   Date     Time    Pixels  cmprsn  Flash    Speed  Fstop +/-
HP912   8990_Dockside   927K  03-14-03 10:32:43 1280x1600 LOW_  NoFlash 1/794s  F5.50 Good
HP912       9000_Slip   743K  03-14-03 10:32:47 1280x1600 LOW_  NoFlash 1/734s  F11.0 Good
HP912     9020_Helpin   761K  03-14-03 10:34:23 1280x1600 LOW_  NoFlash 1/909s  F11.0 Good
HP912       9030_Slip   722K  03-14-03 10:35:13 1280x1600 LOW_  NoFlash 1/500s  F11.0 Good
HP912     9040_Riggin  1003K  03-14-03 10:37:05 1600x1280 LOW_  NoFlash 1/570s  F3.90 Good
HP912   9050_Flamingo   917K  03-14-03 11:46:48 1280x1600 LOW_  NoFlash 1/325s  F8.50 Good
HP912     9060_JLloyd   944K  03-14-03 11:47:41 1280x1600 LOW_  NoFlash 1/434s  F8.50 Good
HP912    9080_Potters  1043K  03-14-03 11:48:44 1280x1600 LOW_  NoFlash 1/467s  F7.80 Good
HP912      9090_scape   933K  03-14-03 11:49:06 1280x1600 LOW_  NoFlash 1/488s  F7.80 Good
HP912    9100_Seaview   968K  03-14-03 11:49:13 1280x1600 LOW_  NoFlash 1/261s  F11.0 Good
HP912    9110_Seaward   972K  03-14-03 11:49:37 1280x1600 LOW_  NoFlash 1/384s  F8.50 Good
HP912    9120_Horizon  1019K  03-14-03 11:50:13 1280x1600 LOW_  NoFlash 1/434s  F8.50 Good
HP912   9140_overwire   809K  03-14-03 11:50:44 1280x1600 LOW_  NoFlash 1/434s  F8.50 Good
HP912     9150_BigSky   616K  03-14-03 11:55:38 1280x1600 LOW_  NoFlash 1/369s  F7.80 Good
HP912     9160_Stacks   975K  03-14-03 11:56:20 1280x1600 LOW_  NoFlash 1/434s  F8.50 Good
HP912    9170_LowBoom   910K  03-14-03 11:57:10 1280x1600 LOW_  NoFlash 1/585s  F8.50 Good
HP912  9180_Departure   926K  03-14-03 11:57:22 1280x1600 LOW_  NoFlash 1/351s  F8.50 Good
HP912    9190_LookOut   846K  03-14-03 11:58:24 1280x1600 LOW_  NoFlash 1/257s  F7.80 Good
HP912       9200_Mate   732K  03-14-03 11:58:37 1280x1600 LOW_  NoFlash 1/292s  F7.80 Good
HP912     9210_HardUp   780K  03-14-03 12:01:09 1280x1600 LOW_  NoFlash 1/217s  F8.50 Good
HP912     9220_Ground   717K  03-14-03 12:01:12 1280x1600 LOW_  NoFlash 1/217s  F8.50 Good
HP912    9230_OnWatch   933K  03-14-03 12:01:25 1280x1600 LOW_  NoFlash 1/262s  F7.80 Good
HP912     9240_NoProb   865K  03-14-03 12:01:56 1280x1600 LOW_  NoFlash 1/250s  F8.50 Good
HP912    9250_notLost   952K  03-14-03 12:02:13 1280x1600 LOW_  NoFlash 1/421s  F6.80 Good
HP912   9260_Yup_2Kts   973K  03-14-03 12:02:38 1280x1600 LOW_  NoFlash 1/411s  F8.50 Good
HP912       9270_Pier   939K  03-14-03 12:13:13 1280x1600 LOW_  NoFlash 1/598s  F7.20 Good
HP912    9280_GetAway   731K  03-14-03 12:13:19 1600x1280 LOW_  NoFlash 1/500s  F7.20 Good
HP912     9290_Cranes  1043K  03-14-03 12:13:32 1280x1600 LOW_  NoFlash 1/500s  F7.20 Good
HP912        9300_Tow   874K  03-14-03 12:15:46 1280x1600 LOW_  NoFlash 1/573s  F5.50 Good
HP912       9310_Pier   895K  03-14-03 12:16:36 1280x1600 LOW_  NoFlash 1/517s  F5.50 Good
HP912    9320_SeaFair   955K  03-14-03 12:17:23 1280x1600 LOW_  NoFlash 1/570s  F7.70 Good
HP912      9330_Dania   820K  03-14-03 12:17:41 1280x1600 LOW_  NoFlash 1/506s  F5.50 Good
HP912    9340_BowGirl   801K  03-14-03 12:18:08 1280x1600 LOW_  NoFlash 1/486s  F5.90 Good
HP912     9350_Leanin   961K  03-14-03 12:47:09 1280x1600 LOW_  NoFlash 1/684s  F5.50 Good
HP912  9360_ClosingIn   982K  03-14-03 12:47:12 1280x1600 LOW_  NoFlash 1/726s  F5.50 Good
HP912   9370_JonsonSt   956K  03-14-03 12:47:33 1280x1600 LOW_  NoFlash 1/541s  F8.50 Good
HP912      9380_Dania   964K  03-14-03 12:47:49 1280x1600 LOW_  NoFlash 1/513s  F8.50 Good
HP912    9390_Gaining   905K  03-14-03 12:48:31 1280x1600 LOW_  NoFlash 1/506s  F5.50 Good
HP912      9400_ABeam   901K  03-14-03 12:49:19 1280x1600 LOW_  NoFlash 1/726s  F5.50 Good
HP912  9410_OverTaken   923K  03-14-03 12:50:14 1280x1600 LOW_  NoFlash 1/660s  F5.50 Good
HP912     9420_Astern   874K  03-14-03 12:50:32 1280x1600 LOW_  NoFlash 1/672s  F6.80 Good
HP912  9430_OceanWalk   979K  03-14-03 12:52:37 1280x1600 LOW_  NoFlash 1/421s  F8.50 Good
HP912   9440_HomeTown   962K  03-14-03 12:53:47 1280x1600 LOW_  NoFlash 1/416s  F8.50 Good
HP912     9450_LandHo   977K  03-14-03 12:54:11 1280x1600 LOW_  NoFlash 1/617s  F8.50 Good
HP912    9460_Pacican   945K  03-14-03 12:54:40 1280x1600 LOW_  NoFlash 1/485s  F8.50 Good
HP912  9470_HollyWood  1058K  03-14-03 12:56:29 1280x1600 LOW_  NoFlash 1/783s  F8.50 Good
HP912     9480_Steady  1012K  03-14-03 12:56:47 1280x1600 LOW_  NoFlash 1/745s  F5.90 Good
HP912       9490_Tack  1015K  03-14-03 12:57:02 1280x1600 LOW_  NoFlash 1/635s  F5.90 Good
HP912      9500_Dania   991K  03-14-03 13:05:19 1280x1600 LOW_  NoFlash 1/397s  F8.50 Good
HP912       9510_Pull   846K  03-14-03 13:05:50 1600x1280 LOW_  NoFlash 1/678s  F8.50 Good
HP912     9520_banner   821K  03-14-03 13:05:54 1600x1280 LOW_  NoFlash 1/628s  F8.50 Good
HP912       9530_Btow   975K  03-14-03 13:06:11 1280x1600 LOW_  NoFlash 1/868s  F8.50 Good
HP912      9540_Ketch   987K  03-14-03 13:06:16 1280x1600 LOW_  NoFlash 1/520s  F8.50 Good
HP912     9550_Cranes   910K  03-14-03 13:07:24 1280x1600 LOW_  NoFlash 1/536s  F8.50 Good
HP912   9560_Nortward   924K  03-14-03 13:07:51 1280x1600 LOW_  NoFlash 1/646s  F8.50 Good
HP912     9570_NBeach   946K  03-14-03 13:08:07 1280x1600 LOW_  NoFlash 1/515s  F8.50 Good
HP912      9580_Dania  1009K  03-14-03 13:08:18 1280x1600 LOW_  NoFlash 1/478s  F8.50 Good
HP912          9590_V   983K  03-14-03 13:08:26 1280x1600 LOW_  NoFlash 1/502s  F8.50 Good

To use this Cross Reference:

While viewing the thumbnail Images let the Mouse cursor "hover" for a moment over an image, a caption should appear which is prefaced by a 4 digit number that should match a pair of lines above. The info is the "EXIF" data produced by the Camera firmware for most digital images like Date Time and Fotoweenie kinda goo.

Click Here to Return to thumbnail Images