Click Here to find out how to use this Cross reference
or here to Return to Thumbnail Images
TechSpec Seawatch techspecs 05-10-2003
TechSpec Seawatch techspecs 05-10-2003
TechSpec.csm v0 Digita ver 1.5 0x1000000
Run on KODAK DC290 Zoom Digital Camera - DC290
Extracted ExIf data from 20 Images on 5/11/03 at 1:59 AM
DC290 Filename Fsize Date Time Pixels cmprsn Flash Speed Fstop +/-
9630_Mums 570K 05-10-03 09:04:55 1200x1792 LOW_ FlashOn 1/31s F3.3 Good
9640_Gals 423K 05-10-03 09:05:17 1200x1792 LOW_ FlashOn 0.13s F3.3 Good
9650_Guys 539K 05-10-03 09:05:28 1200x1792 LOW_ FlashOn 1/12s F3.3 Good
9660_CB 588K 05-10-03 09:05:34 1200x1792 LOW_ FlashOn 0.13s F3.3 Good
9670_Angel 609K 05-10-03 09:05:47 1200x1792 LOW_ FlashOn 1/13s F3.3 Good
9680_Betty 557K 05-10-03 09:34:16 1200x1792 LOW_ FlashOn 1/13s F3.3 Good
9690_Chris 493K 05-10-03 09:34:54 1200x1792 LOW_ FlashOn 0.11s F3.3 Good
9730_Gert 540K 05-10-03 09:39:09 1200x1792 LOW_ FlashOn 1/52s F3.3 Good
9740_Moms 408K 05-10-03 09:39:25 1200x1792 LOW_ FlashOn 1/31s F3.3 Good
9750_Smile 382K 05-10-03 09:50:02 1200x1792 LOW_ FlashOn 1/13s F3.3 Good
9760_Bday 543K 05-10-03 09:50:51 1200x1792 LOW_ FlashOn 0.11s F3.3 Good
9770_almost48 508K 05-10-03 09:51:16 1200x1792 LOW_ FlashOn 0.11s F3.3 Good
9780_JusRite 477K 05-10-03 10:01:05 1200x1792 LOW_ FlashOn 0.12s F3.3 Good
9790_Smiles 598K 05-10-03 10:27:32 1200x1792 LOW_ FlashOn 1/24s F3.3 Good
9800_Breeze 328K 05-10-03 10:29:05 1200x1792 LOW_ FlashOn 1/40s F3.3 Good
9810_Sirens 394K 05-10-03 10:29:27 1792x1200 LOW_ FlashOn 1/37s F3.3 Good
9820_Whee 395K 05-10-03 10:30:13 1792x1200 LOW_ FlashOn 1/68s F3.3 Good
To use this Cross Reference:
While viewing the Thumbnail Images let the
Mouse cursor "hover" for a moment over an image, a caption should appear which
is prefaced by a 4 digit number that should match a Group of lines above. The
info is the "EXIF" data produced by the Camera firmware for most digital
images like Date Time and Fotoweenie kinda goo.
Clik here to Return to Thumbnail Images